2007 Mississippi Valley Conference Individual Football Statistics
Thru October 5
                                   
Rushing Leaders       Receiving Leaders
Name School Gr Games Att Yards Per Carry Per Game TDs       Name School Gr Rec Yds TDs
Terrell McBride CRJ 12 6 138 853 6.2 142.2 6       Eric Schultz CRK 12 32 499 4
Andrew Tindall CF 12 6 155 791 5.1 131.8 10       Keenan Davis CRW 11 30 473 7
Derek Tharp CRP 12 6 148 727 4.9 121.2 6       Shane Morelock ICC 12 27 466 3
Andre Dawson CRW 10 6 92 629 6.8 104.8 6       Chris Iverson DW 12 32 454 3
Timmy Johnson CRK 12 6 96 579 6.0 96.5 4       Kyle Haase CRX 12 27 376 2
Patrick Oliver WE 12 4 58 342 5.9 85.5 2       Corey Albrecht CF 12 13 364 7
Jake Rannals DS 12 6 146 495 3.4 82.5 2       Bryce Colston CRX 12 33 350 1
Eric Washpun ICC 11 6 93 474 5.1 79.0 3       Demetreus Johnson CRK 12 14 337 4
Trice Scott WE 12 6 69 468 6.8 78.0 5       Luke Smith DH 12 15 320 3
Aaron Martin ICW 12 5 97 361 3.7 72.2 1       Scott Schebler CRP 11 17 315 2
Zach Garman L-M 11 6 89 402 4.5 67.0 1       Dan Leibfried DW 11 34 310 0
Donterrious Porter WW 12 6 102 399 3.9 66.5 0       Michael Schindel CF 12 18 291 3
Josh Lenz DH 11 6 68 390 5.7 65.0 9       Anthony Cooper CRK 11 14 260 1
Mitch Diggmann L-M 12 6 61 380 6.2 63.3 2       T. J. Hicks CRK 12 17 244 2
Collin Styron WW 11 6 67 338 5.0 56.3 3       Mitchell Splinter DH 12 9 237 4
Brendan Berry DW 12 4 39 224 5.7 56.0 3       Max Shower WW 11 18 236 2
Ryan Edwards WW 11 6 69 293 4.2 48.8 6       Harrison Gerber CRJ 12 17 236 2
Nick Schirmer L-M 10 6 61 290 4.8 48.3 1       Timmy Johnson CRK 12 21 214 2
Corey Reed CRX 11 6 70 277 4.0 46.2 7       A. J. Derby ICC 10 10 213 2
Brian Harrington CF 12 6 47 268 5.7 44.7 1       Zach Derby ICC 12 12 192 1
                                   
Passing Leaders   Punting Leaders
Name School Gr Games Att Comp Pct Yards Int Avg/G TDs   Name School Gr Punts Yards Avg
Guy Martino CRK 12 6 174 115 66.1% 1846 8 307.7 15   Kyle Mason ICW 12 30 1214 40.5
Ted Schmidt ICC 12 6 156 81 51.9% 1343 3 223.8 9   Shane Morelock ICC 12 23 925 40.2
Eric May  DW 11 6 179 98 54.7% 1113 9 185.5 5   Grant Mahoney L-M 12 27 1067 39.5
Wyatt Seuss CRW 11 6 120 66 55.0% 933 3 155.5 7   Chase Cooling CRX 11 15 587 39.1
Dan Schmall CRX 12 6 134 80 59.7% 929 3 154.8 5   Ryan Vonnahme DW 12 18 700 38.9
Kyle Bernard CF 11 6 84 49 58.3% 886 4 147.7 12   Ryan Edwards WW 11 17 647 38.1
Mike Hoerner DH 12 6 87 39 44.8% 712 8 118.7 7   Scott Schebler CRP 11 28 1029 36.8
Ryan Edwards WW 11 6 123 66 53.7% 706 10 117.7 6   Cody Northern CRJ 12 31 1071 34.5
Lucas Huseman DS 12 6 115 53 46.1% 633 6 105.5 3   Kyle Bernard CF 11 17 587 34.5
Josh Putz CRP 12 5 71 28 39.4% 435 4 87.0 3   Josh Lenz DH 11 23 773 33.6
Caleb Kinnetz WE 12 6 100 40 40.0% 492 10 82.0 0   Jake Heffernan CRK 12 19 636 33.5
Kyle Mason ICW 12 6 73 22 30.1% 337 5 56.2 2   Wyatt Suess CRW 11 12 392 32.7
J. J. McSweeney CRJ 12 5 70 25 35.7% 240 3 48.0 2   Kameron Mosley WE 11 30 940 31.3
Alex Hannah CRP 11 3 16 8 50.0% 115 1 38.3 1   Jake Rannals DS 12 35 990 28.3
                                   
Scoring Leaders           Interception Leaders
Name School Gr TDs FGs PATs Total           Name  School Gr Int Yards TDs
Ryan Edwards WW 11 6 4 14 62           Keenan Davis CRW 11 4 84 0
Josh Lenz DH 11 10 0 2 62           Connor Wilson L-M 12 4 47 0
Andrew Tindall CF 11 10 0 0 60           Nick Brautigam DW 11 4 31 0
Derek Giesking CRW 11 10 0 0 60           Sam Homan CRX 12 3 75 2
Shane Morelock ICC 12 3 6 16 52           Wes Boyer CF 11 3 62 1
Terrell McBride CRJ 12 8 0 0 48           Eric Wright ICC 12 3 52 1
Corey Albrecht CF 12 7 0 0 42           Luke Smith DH 12 3 43 0
Keenan Davis CRW 11 7 0 0 42           Rontavius Farmer ICW 12 3 40 0
Corey Reed CRX 11 7 0 0 42           DaeJohn Love WE 11 3 40 0
Eric May  DW 11 6 0 3 39           A. J. Derby ICC 10 3 26 0
Guy Martino CRK 12 6 0 2 38           Anqual Holmes WW 12 3 24 0
Timmy Johnson CRK 12 6 0 0 36           Terrell McBride CRJ 12 2 75 1
Derek Tharp CRP 12 6 0 0 36           Austin Hasken DH 12 2 35 0
Andre Dawson CRW 10 6 0 0 36           Eric Schreck CRX 11 2 30 0
Tyler Sievertsen CRK 11 0 2 26 32                      
Trice Scott WE 12 5 0 1 31           Tackle Leaders
Eric Gilmour CRX 12 5 0 0 30           Name School Gr Solos Assists Totals
Cal Beatty CRP 12 0 3 16 25           Will Morio CRK 12 31 50 112
Joel Wilkens CF 12 0 0 24 24           Elliott White DS 12 29 40 98
Eric Schultz CRK 12 4 0 0 24           Preston West CRP 12 42 12 96
Michael Silverstein CRP 12 4 0 0 24           Mike Andries CRX 11 37 17 91
Dan Schmall CRX 12 4 0 0 24           Alex Boll DW 12 17 54 88
Mitch Splinter DH 12 4 0 0 24           Paul Helgens CRW 12 37 13 87
Eric Washpun ICC 11 4 0 0 24           Brock Haas DH 10 19 46 84
Collin Styron WW 11 4 0 0 24           Zach Myers DW 12 24 29 77
Scott Schebler CRP 11 3 0 4 22           Jake Farley CF 10 27 21 75
Mike Andries CRX 11 0 0 19 19           Ray Sanders DH 12 19 37 75
Twelve tied with     3 0 0 18           Trice Scott WE 12 22 29 73
                        Luke Goodson L-M 12 19 35 73
Field Goal Leaders               Landon Zaputil CF 12 26 20 72
Name School Gr No. Long               Wes Grapp CF 12 26 19 71
Shane Morelock ICC 12 6 53               Chad Jensen ICW 11 26 18 70
Grant Mahoney L-M 12 4 43               Harrison Gerber CRJ 12 23 23 69
Mitch Ruden DS 12 2 42               Kramer Uhlik DW 11 19 31 69
Keegan Morrisey WE 11 1 42               Gus Burgmeier DW 12 26 16 68
Ryan Edwards WW 11 4 41               Grant Mehmen CRK 12 17 34 68
Austin Hasken DH 12 2 33               Sam Elsner CRP 12 30 7 67
Austin Otto ICW 11 1 32               Thomas Reynolds ICW 12 27 12 66
Tyler Sievertsen CRK 11 2 30               Alex Kron ICW 12 25 16 66
Cal Beatty CRP 12 3 30               Jeff Hanson CF 11 22 22 66
Tyler Wilker DW 12 1 29               Demarc Williamson WE 12 22 22 66
Wyatt Seuss CRW 11 1 23               Nate Fee DH 12 14 36 64
                        Zach Derby ICC 12 18 27 63
                        Zack Clark WE 12 22 17 61
Sack Leaders                 Waj Arafat CRW 12 27 6 60
Name School Gr Sacks                 Nate Brummer L-M 12 18 24 60
Sam Elsner CRP 12 10                 Josh Lenz DH 11 18 24 60
Alex Kimbro CRX 12 9                 Keenan Davis CRW 11 27 5 59
Collin Albrecht CF 11 8                 Dan Krotz CRW 11 23 13 59
Will Morio CRK 12 7                 Tanner Blum DS 12 12 33 57
Tim Jackson CF 12 7                 Anthony Brown WW 12 18 20 56
Nate Hubanks DH 12 7                 Jeremiah Purdy CRP 11 24 7 55
Jason Brown DH 12 6                 Zach Klostermann DW 12 15 24 54
Johntrell Humphrey WW 11 6                 Cody Northern CRJ 12 7 40 54
Ray Sanders DH 12 5                 Jason Brown DH 12 21 11 53
Anthony Brown WW 12 5                 Alex Dorman CRW 12 20 13 53
Six tied with     4                 Andy Hodge ICC 11 17 19 53
                        Bobby Steggall CRJ 12 14 25 53
                        Hunter Fry L-M 12 10 33 53
                        Keegan Boyer CRJ 12 16 20 52