2009 Soph Football Team Wt Pos
1 Jake Gallu 5'10" 150 WR/C
3 Andy Garcia 5'11" 170 RB/S
5 Ryan Giarusso 5'11" 170 QB/LB
7 Mac Christensen 5'10" 150 QB
9 Brennan Block 5'10" 165 WR
11 Luke Toyosi 5'11" 150 WR/C
13 Gabe Stackhouse 6'2" 160 QB
15 James Sands 6'0" 140 WR/C
17 Brandon Matthias 5'8" 145 WR/C
19 Cory Elsbernd 5'8" 135 RB/C
21 Mitch Dowell 5'7" 145 RB/C
23 Sam Dagit 5'9" 155 RB/S
25 Jacob Seehase 5'7" 140 WR
27 Shawn  Hagarty 5'8" 170 WR/S
29 Don Fisher 5'9" 145 WR/C
31 Jacob Fagersten 5'7" 155 K
33 Bryce Wolf 6'5" 195 TE/LB
35 Aaron Brummel 5'10" 145 WR/S
37 Adam Widen 6'0" 165 TE/LB
39 Parker Smith 5'9" 175 RB/LB
41 Taylor Cross 5'9" 150 RB/LB
47 Brian Kelly 5'11" 160 WR
51 Seth Rickard 6'1" 200 T
53 Austin Mehmen 6'0" 235 T
55 Mitchell Mosley 6'0" 245 T
57 Austin Schaub 6'1" 165 G/DE
59 Alex Stensland 5'10" 180 T
61 Brady Waskow 6'2" 215 T
63 Nick  Terpstra 6'1" 220 G/DE
65 Scott Mau 5'6" 240 T
67 Sean Poppy 5'11" 175 LB
69 Trevor Johnson 6'0" 225 T
71 B.T. Brunsen 6'3" 195 T/DE
73 Zach Rahnavardi 6'1" 215 C/T
75 Marshall Boyer 5'9" 185 G/T
77 Isaac Loecher 6'5" 245 T
79 Chase Eremieff 5'11" 205 T
83 Austin Hansen 5'11 170 K
85 David Langley 6'2'' 175 TE/LB
87 Tony Johnson 6'3" 215 TE/DE
89 Danny Conway 6'0" 175 TE/LB
99 Ben Bonwell 6'0" 225 TE/DE
           
Managers Luke  Kobliska      
  George Ahrenholtz      
Head Coach Doug Wilkinson      
Assitants Ryan Hoover      
  Adam  Reilly      
  A.J. Manfull      
  Luke  Aldrich      
  D.J. Deery